Start believing in yourself and everything will be possible and everything will work with your accordance.
Neeharikaa published in Inspiration
Start believing in yourself and everything will be possible and everything will work with your accordance.
CHECK OUT THE TOP 10 LAPTOPS MRKED FOR THE YEAR 2021. PLEASE COMMENT AND SHARE THE BLOG. THANK YOU
THIS POST IS ABOUT THE CLOTHING BRANDS WHICH IS JUST A INFORMATION THAT IS GIVEN SO THAT PEOPLE CAN BUY THE PRODUCT THE COMPANY BRAND ACCORDING TO THE RANKINGS
KEY SPECS | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM– 4GB | Launch date – 24th November 2020 | Height – 162mm | Screen resolution – 1080 x 2400 pixels | Chipset – MediaTek Helio G85 | Internal storage – 64GB | Camera – quad | Fingerprint sensor – yes
Position – rear |
Capacity – 5000mAh |
Processor – MediaTek Helio G85 | Operating system – Andriod v10(Q) | Weight – 196 gms | Aspect ratio – 20:9 | Architecture – 64 bit | Expandable upto – 256gb | Aperature – F1.79 | Other sensors – light, proximity, accelerometer, Compass, Gyroscope | Type – li-polymer |
Rear camera – 47 MP + 5 MP + 2 MP + 2 MP |
Sim- dual port (4G) | Width – 76.9mm | Pixel density – 395 ppi | RAM – 4gb | Display – 6.67 inches | Image resolution – 8000 x 6000 pixels | Battery charging speed – fast, 18W | |
Front camera- 16MP | Fingerprint sensor and quick charging | Thickness – 8.9 mm | Graphics – Mali G52 MC2 | USB OTG Support – yes | Talktime – 41 hours |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB | Launch date – 23 March 2020 | Height 159 mm | Screen resolution – 1080 x 2340 pixels | Chipset – Samsung Exynos 9 Octa 9611 | Internal storage – 64GB,128GB | Camera – triple | Fingerprint sensor – yes
Position – rear |
Capacity – 6000mAh |
Processor – Samsung Exynos 9 octa 9611 | Operating system – Android v10(Q) | Width – 75.1 mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F2.0 | Other sensors – light, proximity, accelerometer, Gyroscope | Type: Li-ion |
Rear Camera – 48 MP + 8 MP + 5 MP | Sim- dual port (4G) | Weight – 188 gms | Pixel density: 403ppi | RAM – 6GB | Display – 6.4 inches | Image resolution – 8000 x 6000 pixels | Battery charging speed – fast, 15W | |
Front Camera: 20MP | Fingerprint sensor and quick charging | Thickness 8.9mm | Graphics – Mali-G72-MP3 | USB OTG SUPPORT- YES | Talktime – 48 hrs |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 3GB | Launch date – June 2 2020 | Height 161.4mm | Screen resolution – 720 x 1540 pixels | Chipset – Qualcomm Snapdragon 450g | Internal storage – 32GB | Camera – triple | Fingerprint sensor – yes
Position – rear |
Capacity – 5000mAh |
Processor – Qualcomm Snapdragon 450g | Operating system – Andriod v10(Q) | Width – 76.3 mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F1.8 | Other sensors – light, proximity, accelerometer, | Type: Li-ion |
Rear Camera – 13MP + 5MP + 2MP | Sim- dual port (4G) | Weight – 197 gms | Pixel density: 268ppi | RAM – 3GB | Display – 6.4 inches | Image resolution –4128 x 3096 pixels | Battery charging speed – fast, 15W | |
Front Camera: 8MP | Fingerprint sensor and quick charging | Thickness 9mm | Graphics – Adreno 506 | USB OTG SUPPORT- YES | Talktime – 48 hrs |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB | Launch date – June 17 2020 | Height 163.7mm | Screen resolution – 720 x 1600 pixels | Chipset – Samsung Exynos 8 Octa 850 | Internal storage – 64GB | Camera – quad | Fingerprint sensor – yes
Position – rear |
Capacity – 5000mAh |
Processor – Samsung Exynos 8 Octa 850 | Operating system – Andriod v10(Q) | Width –75.3mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F2.0 | Other Sensors – light, proximity, accelerometer, gyroscope | Type: Li-ion |
Rear Camera – 48MP + 8MP + 2MP + 2MP | Sim- dual port (4G) | Weight – 192 gms | Pixel density: 270ppi | RAM – 6GB | Display – 6.5nches | Image resolution –8000 x 6000pixels | Battery charging speed – fast, 15W | |
Front Camera: 13MP | Fingerprint sensor and quick charging | Thickness 8.9mm | Graphics – Mali-G72-MP3 | USB OTG SUPPORT- YES | Talktime – 48 hrs(4G) |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB | Launch date – October 8 2020 | Height 159.2mm | Screen resolution – 1080 x 2340 pixels | Chipset – Samsung Exynos 9 Octa 9611 | Internal storage – 32GB | Camera – triple | Fingerprint sensor – yes
Position – rear |
Capacity – 6000mAh |
Processor – Samsung Exynos 9 Octa 9611 | Operating system – Andriod v10(Q) | Width –75.1mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F1.8 | Other sensors – light, proximity, accelerometer, compass, gyroscope | Type: Li-ion |
Rear Camera – 64MP + 8MP + 5MP | Sim- dual port (4G) | Weight – 191 gms | Pixel density: 403ppi | RAM – 6GB | Display – 6.4 inches | Image resolution –9000 x 7000pixels | Battery charging speed – fast, 15W | |
Front Camera: 32MP | Fingerprint sensor and quick charging | Thickness 8.9mm | Graphics – Mali-G72-MP3 | USB OTG SUPPORT- YES | Talktime – 48 hrs(4G) |
KEY SCS:PE | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB | Launch date – September 18 2019 | Height 159mm | Screen resolution – 1080 x 2340 pixels | Chipset – Samsung Exynos 9 Octa 9611 | Internal storage – 128GB | Camera – triple | Fingerprint sensor – yes
Position – rear |
Capacity – 6000mAh |
Processor – Samsung Exynos 9 Octa 9611 | Operating system – Andriod v9(pie) | Width –75.1mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F2.0 | Other sensors – light, proximity, accelerometer, gyroscope | Type: Li-ion |
Rear Camera – 48MP + 8MP + 5MP | Sim- dual port (4G) | Weight – 188gms | Pixel density: 403ppi | RAM – 6GB | Display – 6.4 inches | Image resolution –8000 x 6000pixels | Battery charging speed – fast, 15W | |
Front Camera: 16MP | Fingerprint sensor and quick charging | Thickness 8.9mm | Graphics – Mali-G72-MP3 | USB OTG SUPPORT- YES | Talktime – 49 hrs(4G) |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB | Launch date – June 4 2020 | Height 159.3mm | Screen resolution – 1080 x 2400 pixels | Chipset – MediaTek Helio P65 | Internal storage – 128GB | Camera – triple | Fingerprint sensor – yes
Position – rear |
Capacity – 5000mAh |
Processor – MediaTek Helio P65 | Operating system – Andriod v10(Q) | Width –73.1mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F2.0 | Other sensors – light, proximity, accelerometer, gyroscope | Type: Li-ion |
Rear Camera – 48MP + 8MP + 5MP + 5MP | Sim- dual port (4G) | Weight – 185gms | Pixel density: 411ppi | RAM – 6GB | Display – 6.4 inches | Image resolution –8000 x 6000pixels | Battery charging speed – fast, 15W | |
Front Camera: 20MP | Fingerprint sensor and quick charging | Thickness 8.6mm | Graphics – Mali-G52 | USB OTG SUPPORT- YES | Talktime – 33 hrs(4G) |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB,8GB | Launch date – August 5 2020 | Height 159.3mm | Screen resolution – 1800 x 2400 pixels | Chipset – Samsung Exynos 9 Octa 9611 | Internal storage – 128GB | Camera – quad | Fingerprint sensor – yes
Position – rear |
Capacity – 6000mAh |
Processor – Samsung Exynos 9 Octa 9611 | Operating system – Andriod v10(Q) | Width –74.4mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F1.8 | Other Sensors – light, proximity, accelerometer, compass,gyroscope | Type: Li-ion |
Rear Camera – 64MP + 12MP + 5MP + 5MP | Sim– dual port (4G) | Weight – 203gms | Pixel density: 405ppi | RAM – 6GB,8GB | Display – 6.5 inches | Image resolution –9000 x 7000pixels | Battery charging speed – fast, 25W | |
Front Camera: 32MP | Fingerprint sensor and quick charging | Thickness 9.3mm | Graphics – Mali-G72 MP3 | USB OTG SUPPORT- YES | Talktime – 51hrs(4G) |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB,8GB | Launch date –October 16 2020 | Height 159.2mm | Screen resolution – 1800 x 2340 pixels | Chipset – Samsung Exynos 9 Octa 9611 | Internal storage – 128GB | Camera – quad | Fingerprint sensor – yes
Position – rear |
Capacity – 6000mAh |
Processor – Samsung Exynos 9 Octa 9611 | Operating system – Android v10(Q) | Width –75.1mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F1.8 | Other sensors – light, proximity, accelerometer, compass, gyroscope | Type: Li-ion |
Rear Camera – 64MP + 8MP + 5MP + 5MP | Sim- dual port (4G) | Weight – 191gms | Pixel density: 403ppi | RAM – 6GB,8GB | Display – 6.4 inches | Image resolution –9000 x 7000pixels | Battery charging speed – fast, 15W | |
Front Camera: 32MP | Fingerprint sensor and quick charging | Thickness 8.9mm | Graphics – Mali-G72 MP3 | USB OTG SUPPORT- YES | Talktime – 48hrs(4G) |
KEY SPECS: | GENERAL INFO | DESIGN | DISPLAY | PERFORMANCE | STORAGE | CAMERA | SPECIAL FEATURES | BATTERY |
RAM – 6GB,8GB | Launch date –September 18 2020 | Height- 163.9mm | Screen resolution – 1080 x 2400 pixels | Chipset – Qualcomm Snapdragon 730g | Internal storage – 128GB | Camera – quad | Fingerprint sensor – yes
Position – side |
Capacity – 7000mAh |
Processor – Qualcomm Snapdragon 730g | Operating system – Andriod v10(Q) | Width –76.3mm | Aspect ratio: 19.5:9 | Architecture – 64 bit | Expandable upto – 512GB | Aperature – F1.8 | Other sensors – light, proximity, accelerometer, compass, gyroscope | Type: Li-ion |
Rear Camera – 64MP + 12MP + 5MP + 5MP | Sim- dual port (4G) | Weight – 213gms | Pixel density: 393ppi | RAM – 6GB,8GB | Display – 6.7 inches | Image resolution –9000 x 7000pixels | Battery charging speed – fast, 25W | |
Front Camera: 32MP | Fingerprint sensor and quick charging | Thickness- 9.5mm | Graphics – Adreno 618 | USB OTG SUPPORT- YES | Talktime – 72hrs(4G) |
The demand for data scientists is increasing exponentially, due to the fact that automation and data driven decision making is getting implemented on a large scale. So during this era more devices will be in operation. More the devices, more will be the operations and processes, hence will lead to more data generation. As the data generation increases, the demand to understand it, analyze it and to optimize it will be at the peak. This will ultimately, lead in the increase in the job opportunities in the field of data science and machine learning. BTW, machine learning can’t be proceeded without data science. Hence data science can also be considered to be the base for deep learning, machine learning and artificial intelligence. Therefore, this gives us the insight that the demand for data science will be at its peak by the end of this decade.
Now we will enlighten you with the top 5 reasons to learn data science
Data Scientist is flourishing in every industry irrespective of its domain and might be due to which this kind of job is the most favorable job in this decade as per the survey taken by McKinsey. McKinsey also gives us the report that conveys that, by the end of 2022, there will be around 200,000 experienced Data Scientist which is way more lagging behind than what amount of data scientists are required in a particular industry.
In India average salary for a data scientist is found to be around INR 7,00,000 and in USA it is found to be $1,30,000. Also the pay raise or the bonuses starting is around $10,000 for level 1 contributor. Thus, as differentiated with other jobs in the market, data science weighs more in monetary perspective.
BUT FROM WHERE DO I LEARN DATA SCIENCE: ????????
There are thousands of institutes who are there to teach you data science, they may also give you projects but they may charge heavily for the same.
But there are also few other training institutes that offer same kind of training but at optimal fees. Since profit is not their motto, but the quality is their motto.
You view their introductory video here.
Also you can enrol for the courses here.
We will be glad to see you placed!!! ????????